HeBei Esuhong Trade Co.,Ltd
PostCode: 050800
Tel: 86-311-89191027 
Fax: 86-311-88205128
Mob:+86 15131626581
E-mail: info@hbesuhong.com
Reinforced Concrete ¨C laser welded, brazed welded
Designed for cutting various kinds of concrete, reinforced concrete, asphalt, abrasive block, with long life and great cutting speed.

Diameter  | Bore  | Segment  | Segment  | |
mm  | inch  | size(mm/inch)  | thickness(mm)  | height(mm)  | 
300  | 12¡±  | 25.4/1¡±  | 3.0  | 10/12  | 
350  | 14¡±  | 25.4/1¡±  | 3.2  | 10/12  | 
400  | 16¡±  | 25.4/1¡±  | 3.6  | 10/12  | 
450  | 18¡±  | 25.4/1¡±  | 3.8  | 10/12  | 
500  | 20¡±  | 25.4/1¡±  | 4.0  | 10/12  | 
600  | 24¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
650  | 26¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
700  | 28¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
750  | 30¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
800  | 32¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
900  | 36¡±  | 25.4/1¡±  | 4.5-6.0  | 10/12  | 
1000  | 40¡±  | 25.4/1¡±  | 5.5-6.5  | 10/12  | 
1100  | 44¡±  | 25.4/1¡±  | 5.5-6.5  | 10/12  | 
1200  | 48¡±  | 25.4/1¡±  | 5.5-7.0  | 10/12  | 
________________________________________________________________________________________________________________________
Concrete road - laser welded, brazed welded
Designed for cutting various kinds of concrete, reinforced concrete, asphalt, abrasive block, with long life and great cutting speed.

Diameter  | Bore  | Segment  | Segment  | |
mm  | inch  | size(mm/inch)  | thickness(mm)  | height(mm)  | 
300  | 12¡±  | 25.4/1¡±  | 3.0  | 10/12  | 
350  | 14¡±  | 25.4/1¡±  | 3.2  | 10/12  | 
400  | 16¡±  | 25.4/1¡±  | 3.6  | 10/12  | 
450  | 18¡±  | 25.4/1¡±  | 3.8  | 10/12  | 
500  | 20¡±  | 25.4/1¡±  | 4.0  | 10/12  | 
600  | 24¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
650  | 26¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
700  | 28¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
750  | 30¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
800  | 32¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
900  | 36¡±  | 25.4/1¡±  | 4.5-6.0  | 10/12  | 
1000  | 40¡±  | 25.4/1¡±  | 5.5-6.5  | 10/12  | 
1100  | 44¡±  | 25.4/1¡±  | 5.5-6.5  | 10/12  | 
1200  | 48¡±  | 25.4/1¡±  | 5.5-7.0  | 10/12  | 
____________________________________________________________________________________________________________________
Asphalt road - laser welded, brazed welded
 
Diameter  | Bore  | Segment  | Segment  | |
mm  | inch  | size(mm/inch)  | thickness(mm)  | height(mm)  | 
300  | 12¡±  | 25.4/1¡±  | 3.0  | 10/12  | 
350  | 14¡±  | 25.4/1¡±  | 3.2  | 10/12  | 
400  | 16¡±  | 25.4/1¡±  | 3.6  | 10/12  | 
450  | 18¡±  | 25.4/1¡±  | 3.8  | 10/12  | 
500  | 20¡±  | 25.4/1¡±  | 4.0  | 10/12  | 
600  | 24¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
650  | 26¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
700  | 28¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
750  | 30¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
800  | 32¡±  | 25.4/1¡±  | 4.5  | 10/12  | 
900  | 36¡±  | 25.4/1¡±  | 4.5-6.0  | 10/12  | 
1000  | 40¡±  | 25.4/1¡±  | 5.5-6.5  | 10/12  | 
1100  | 44¡±  | 25.4/1¡±  | 5.5-6.5  | 10/12  | 
1200  | 48¡±  | 25.4/1¡±  | 5.5-7.0  | 10/12  | 
____________________________________________________________________________________________________________________
Wall Saw Blade - laser welded, brazed welded
 
Diameter  | Bore  | Segment  | Segment  | |
mm  | inch  | size(mm/inch)  | thickness(mm)  | height(mm)  | 
500  | 20¡±  | 25.4/1¡±  | 4.5/.177¡±  | 10  | 
600  | 24¡±  | 25.4/1¡±  | 4.5/.177¡±  | 10  | 
700  | 28¡±  | 25.4/1¡±  | 4.5/.177¡±  | 10  | 
760  | 30¡±  | 25.4/1¡±  | 4.5/.177¡±  | 10  | 
800  | 32¡±  | 25.4/1¡±  | 4.5/.177¡±  | 10  | 
900  | 36¡±  | 25.4/1¡±  | 4.5/.177¡±  | 10  | 
1200  | 48¡±  | Upon Request  | Upon Request  | 10  | 
1600  | 64¡±  | Upon Request  | Upon Request  | 10  |