HeBei Esuhong Trade Co.,Ltd
PostCode: 050800
Tel: 86-311-89191027 
Fax: 86-311-88205128
Mob:+86 15131626581
E-mail: info@hbesuhong.com
ARIX Diamond Arrangement Technology Saw Blade
 -Application: Bricks, brick blocks, granite, stone and many other stones
 
Diameter  | Bore  | Segment  | Segment  | |
mm  | inch  | size(mm/inch)  | thickness(mm)  | height(mm)  | 
105  | 4”  | 20.00/0.787”  | 1.6   | 8.0   | 
110  | 4.3”  | 20.00/0.787”  | 1.8   | 10.0   | 
115  | 4.5”  | 22.23/0.875”  | 1.8   | 12.5   | 
180  | 7”  | 22.23/0.875”  | 2.2   | 12.0   | 
230  | 9”  | 22.23/0.875”  | 2.6   | 10.0   | 
250  | 10”  | 22.23/0.875”  | 3.0   | 13.0   | 
300  | 12”  | 25.4/1”  | 3.2   | 13.0   | 
350  | 14”  | 25.4/1”  | 3.4   | 13.0   | 
400  | 16”  | 25.4/1”  | 3.6   | 13.0   | 
450  | 18”  | 25.4/1”  | 4.0   | 13.0   | 
500  | 20”  | 25.4/1”  | 4.2   | 13.0   | 
600  | 24”  | 25.4/1”  | 4.6   | 13.0   | 
______________________________________________________________________________________________________________________
 
Diameter  | Bore  | Segment  | Segment  | |
mm  | inch  | size(mm/inch)  | thickness(mm)  | height(mm)  | 
105  | 4”  | 22.23/0.875”  | 1.8   | 8.0   | 
115  | 4.5”  | 22.23/0.875”  | 2.0   | 8.0   | 
125  | 5”  | 22.23/0.875”  | 2.0   | 8.0   | 
150  | 6”  | 22.23/0.875”  | 2.2   | 8.0   | 
180  | 7”  | 22.23/0.875”  | 2.2   | 8.0   | 
200  | 8”  | 22.23/0.875”  | 2.4   | 8.0   | 
230  | 9”  | 22.23/0.875”  | 2.6   | 10.0   | 
250  | 10”  | 22.23/0.875”  | 2.8   | 13.0   | 
_______________________________________________________________________________________________________________________________________

